> Standards
| 1. | American Wire Gauge | |
| Download: | Solid Bare Copper Wire | |
| Stranded Tinned Copper Wire (1) | ||
| Stranded Tinned Copper Wire (2) | ||
| 2 | Property List of Material | |
| Download: | High-density polyethylene | |
| Low-density polyethylene | ||
| Flame retardant polyethylene | ||
| Cross-link polyethylene | ||
| PVC | ||
| Cross-link PVC | ||
| Nylon 6 | ||
| Polypropyrene | ||
| Polyester | ||
| PVDF | ||
| FEP | ||
| PFA | ||
| TFE | ||
| ETFE | ||
| Silicone rubber | ||
| 3 | Wire Allowable Current | |
| Download: | Chart of Wire Allowable Current | |
